Position | Name | MPR (Cricket) | MPR (Cricket) | PPD (501) | Points 1 | Points 2 | Points 3 | Total Points | Country |
1 | Marti | 7.21 | 7.03 | 49.59 | 240 | 360 | 480 | 1080 | Spain |
2 | ADIMA | 6.54 | 6.97 | 43.27 | 238 | 357 | 460 | 1055 | France |
3 | DAVID RUIZ | 6.50 | 6.44 | 44.94 | 236 | 348 | 468 | 1052 | Spain |
4 | RIXI FERNANDEZ | 6.28 | 5.66 | 49.19 | 230 | 333 | 476 | 1039 | Spain |
5 | niño | 6.30 | 6.91 | 42.78 | 232 | 354 | 448 | 1034 | Spain |
6 | Thor H Johansen | 6.00 | 6.08 | 41.75 | 224 | 345 | 440 | 1009 | Norway |
7 | Matrix | 5.50 | 5.96 | 41.98 | 214 | 342 | 444 | 1000 | Spain |
8 | Joran | 5.66 | 5.21 | 37.60 | 220 | 327 | 428 | 975 | Netherlands |
9 | MASNOU | 5.65 | 5.74 | 33.08 | 218 | 336 | 420 | 974 | Spain |
10 | PUMA | 5.10 | 5.28 | 39.36 | 210 | 330 | 432 | 972 | Spain |
11 | Juanucci | 5.60 | 4.83 | 35.38 | 216 | 324 | 424 | 964 | Spain |
12 | Mauro | – | 6.54 | 42.89 | 0 | 351 | 452 | 803 | Spain |
13 | Ali Jr | 6.37 | – | 45.70 | 234 | 0 | 472 | 706 | Norway |
14 | SANTANO | 6.10 | – | 43.42 | 228 | 0 | 464 | 692 | Spain |
15 | CALDERON | 5.30 | – | 40.12 | 212 | 0 | 436 | 648 | Spain |
16 | López Pérez | – | – | 43.27 | 0 | 0 | 456 | 456 | Spain |
17 | ValleBoy | – | 5.86 | – | 0 | 339 | 0 | 339 | Spain |
18 | Encinas | 5.76 | – | – | 222 | 0 | 0 | 222 | Spain |
19 | Ormuz | 4.36 | – | – | 208 | 0 | 0 | 208 | Spain |
Position | Name | MPR (Cricket) | MPR (Cricket) | PPD (501) | Points 1 | Points 2 | Points 3 | Total Points | Country |
1 | Alberto | 6.09 | 3.85 | 40.03 | 226 | 321 | 432 | 979 | Spain |
2 | Tomas | 4.95 | 4.86 | 38.08 | 200 | 314 | 424 | 938 | Spain |
3 | pintor | 4.39 | 4.69 | 36.50 | 184 | 305 | 412 | 901 | Spain |
4 | ICEMAN | 3.88 | 4.63 | 37.33 | 174 | 302 | 420 | 896 | Spain |
5 | Kimy | 4.46 | 4.73 | 35.38 | 188 | 311 | 396 | 895 | Spain |
6 | Krilin | 4.17 | 4.72 | 35.13 | 182 | 308 | 392 | 882 | Spain |
7 | David Caro | 5.22 | 4.47 | 36.98 | 160 | 293 | 416 | 869 | Spain |
8 | GOMEZ GOMEZ | 4.47 | 4.61 | 34.07 | 190 | 299 | 376 | 865 | Spain |
9 | BAGUE | 3.85 | 4.35 | 35.86 | 172 | 284 | 408 | 864 | Spain |
10 | MANEL | 4.54 | 3.80 | 35.68 | 192 | 263 | 404 | 859 | Spain |
11 | Rochy | 4.69 | 4.11 | 34.64 | 198 | 275 | 384 | 857 | Spain |
12 | Joe | 4.43 | 4.42 | 32.26 | 186 | 290 | 372 | 848 | USA |
13 | Bas | 3.92 | 4.14 | 38.80 | 142 | 274 | 428 | 844 | Spain |
14 | Dav | 4.64 | 4.20 | 31.91 | 196 | 278 | 356 | 830 | Spain |
15 | BORJAXXI | 4.54 | 4.32 | 34.71 | 158 | 281 | 388 | 827 | Spain |
16 | Andrii | 4.10 | 3.92 | 32.04 | 178 | 269 | 368 | 815 | Poland |
17 | bilalhb | 3.74 | 4.65 | 35.46 | 132 | 280 | 400 | 812 | Spain |
18 | Pich처n | 3.71 | 4.05 | 34.35 | 130 | 265 | 380 | 775 | Spain |
19 | WOJTKOWIAK | 4.07 | 3.62 | 29.33 | 176 | 248 | 344 | 768 | Poland |
20 | Tk | 3.23 | 3.80 | 30.05 | 156 | 260 | 352 | 768 | Denmark |
21 | Scati | 3.62 | 3.33 | 29.68 | 164 | 245 | 348 | 757 | Poland |
22 | SLIWA | – | 4.96 | 40.47 | 0 | 317 | 436 | 753 | Poland |
23 | Krystian Pajak | 3.45 | 3.65 | 27.12 | 160 | 251 | 332 | 743 | Poland |
24 | Pipi | 3.76 | 4.05 | 29.13 | 134 | 268 | 340 | 742 | Spain |
25 | MARIETTYY | 3.56 | 3.92 | 32.02 | 120 | 250 | 364 | 734 | Spain |
26 | xus | 3.21 | 4.07 | 31.97 | 102 | 271 | 360 | 733 | Spain |
27 | titofh | 3.32 | 3.98 | 28.29 | 108 | 259 | 336 | 703 | Spain |
28 | VALDI | 3.81 | – | 40.47 | 170 | 0 | 440 | 610 | Spain |
29 | Gonso | 3.70 | – | 23.66 | 166 | 0 | 328 | 494 | Denmark |
30 | Herrador Jiménez | 4.54 | 4.57 | – | 194 | 296 | 0 | 490 | Spain |
31 | The Wanderer | 3.41 | 3.99 | – | 158 | 272 | 0 | 430 | Poland |
32 | CLEAN | 4.02 | 3.77 | – | 152 | 257 | 0 | 409 | Netherlands |
33 | Gonso | 3.32 | 3.67 | – | 106 | 254 | 0 | 360 | Denmark |
34 | Xavi Cruz | – | 5.56 | – | 0 | 320 | 0 | 320 | Spain |
35 | Kim | – | 4.42 | – | 0 | 287 | 0 | 287 | Poland |
36 | colorin | – | 3.85 | – | 0 | 266 | 0 | 266 | Spain |
37 | Gogge | 4.16 | – | – | 180 | 0 | 0 | 180 | Denmark |
38 | OPA | 3.81 | – | – | 168 | 0 | 0 | 168 | Netherlands |
39 | PINO | 3.54 | – | – | 162 | 0 | 0 | 162 | Netherlands |
Position | Name | MPR (Cricket) | MPR (Cricket) | PPD (501) | Points 1 | Points 2 | Points 3 | Total Points | Country |
1 | MALLOFRET | 4.45 | 3.79 | 33.22 | 154 | 241 | 368 | 763 | Spain |
2 | jocker | 4.02 | 3.58 | 34.96 | 150 | 232 | 380 | 762 | Spain |
3 | RED DEVIL | 2.62 | 3.27 | 35.52 | 154 | 211 | 392 | 757 | Netherlands |
4 | sanchez.jr | 3.96 | 3.92 | 32.21 | 146 | 247 | 356 | 749 | Spain |
5 | INDIO | 4.52 | 3.40 | 34.07 | 156 | 217 | 376 | 749 | Spain |
6 | Tomski | 3.15 | 4.16 | 33.04 | 100 | 277 | 364 | 741 | Poland |
7 | AlexHanssen | 3.80 | 3.94 | 32.02 | 136 | 253 | 348 | 737 | Norway |
8 | Ivan | 2.89 | 3.21 | 35.15 | 108 | 237 | 384 | 729 | Spain |
9 | JOKER | 3.93 | 3.22 | 30.96 | 144 | 242 | 328 | 714 | Norway |
10 | john | 3.54 | 4.01 | 31.08 | 118 | 262 | 332 | 712 | Spain |
11 | Tino | 3.09 | 3.77 | 31.89 | 112 | 240 | 340 | 692 | Spain |
12 | Vilanova | 3.51 | 3.65 | 30.39 | 120 | 238 | 320 | 678 | Spain |
13 | Czech | 3.40 | 2.04 | 32.37 | 110 | 181 | 360 | 651 | Poland |
14 | DaddyCool | 3.84 | 2.96 | 30.25 | 138 | 196 | 312 | 646 | Poland |
15 | SJIMMEY | 3.41 | 3.43 | 28.16 | 114 | 220 | 304 | 638 | Netherlands |
16 | Nørskov | – | 3.48 | 35.38 | 0 | 226 | 388 | 614 | Denmark |
17 | ARKADIUSZ KOSEWSKI | 2.94 | 3.08 | 27.31 | 92 | 202 | 300 | 594 | Poland |
18 | UURO | – | 3.32 | 34.07 | 0 | 214 | 372 | 586 | Netherlands |
19 | THE KING | 2.88 | 2.64 | 23.18 | 106 | 195 | 280 | 581 | Netherlands |
20 | Bib | – | 3.83 | 31.45 | 0 | 244 | 336 | 580 | Denmark |
21 | LVT | 2.77 | 2.87 | 27.15 | 90 | 190 | 296 | 576 | Netherlands |
22 | ALFRE | – | 3.49 | 30.73 | 0 | 229 | 324 | 553 | Spain |
23 | BASTO | 3.66 | – | 36.54 | 128 | 0 | 396 | 524 | Spain |
24 | HAAKON SJEF | – | 3.46 | 23.71 | 0 | 223 | 284 | 507 | Norway |
25 | MALY | – | 3.21 | 26.57 | 0 | 208 | 288 | 496 | Poland |
26 | wickie | – | 2.84 | 29.86 | 0 | 187 | 308 | 495 | Denmark |
27 | FJELDSTED | – | – | 36.57 | 0 | 0 | 400 | 400 | Denmark |
28 | Jordi Riera | 3.88 | 3.98 | – | 140 | 256 | 0 | 396 | Spain |
29 | Skupi | 2.94 | – | 21.78 | 94 | 0 | 276 | 370 | Poland |
30 | Kajtek Adamowicz | – | – | 32.21 | 0 | 0 | 352 | 352 | Poland |
31 | TONI | 3.50 | 3.58 | – | 116 | 235 | 0 | 351 | Spain |
32 | MOLINA | – | – | 32.00 | 0 | 0 | 344 | 344 | Spain |
33 | Caito | 3.64 | 3.18 | – | 126 | 205 | 0 | 331 | Spain |
34 | Szyna | – | – | 30.38 | 0 | 0 | 316 | 316 | Poland |
35 | Sam | – | – | 26.75 | 0 | 0 | 292 | 292 | Spain |
36 | Y Willems | – | 2.93 | – | 0 | 193 | 0 | 193 | Belgium |
37 | CAPI | 3.97 | – | – | 148 | 0 | 0 | 148 | Spain |
38 | enzo | 3.63 | – | – | 124 | 0 | 0 | 124 | Spain |
39 | chino | 3.57 | – | – | 122 | 0 | 0 | 122 | Spain |
40 | Aliu | 3.41 | – | – | 112 | 0 | 0 | 112 | Spain |
41 | Ercobra | 3.25 | – | – | 104 | 0 | 0 | 104 | Spain |
42 | Danonino_gol | 3.13 | – | – | 98 | 0 | 0 | 98 | Spain |
43 | pepe | 3.05 | – | – | 96 | 0 | 0 | 96 | Spain |
Position | Name | MPR (Cricket) | MPR (Cricket) | PPD (501) | Points 1 | Points 2 | Points 3 | Total Points | Country |
1 | Rudy | 3.21 | 3.04 | 31.65 | 116 | 222 | 352 | 690 | Poland |
2 | Dobrzyński | 2.78 | 2.81 | 30.00 | 100 | 213 | 344 | 657 | Poland |
3 | Dumpling | 2.82 | 3.16 | 24.89 | 104 | 231 | 316 | 651 | Poland |
4 | PERI | 2.59 | 3.09 | 25.51 | 90 | 225 | 324 | 639 | Spain |
5 | sanchez | 2.75 | 2.74 | 26.10 | 98 | 207 | 332 | 637 | Spain |
6 | themodes07 | 3.07 | 2.79 | 28.56 | 110 | 184 | 336 | 630 | Spain |
7 | Redneck | 3.11 | 2.81 | 22.83 | 114 | 210 | 292 | 616 | USA |
8 | LAMPI | 2.65 | 2.73 | 23.46 | 96 | 204 | 300 | 600 | Spain |
9 | Krzychu | 2.60 | 3.00 | 22.58 | 92 | 219 | 284 | 595 | Poland |
10 | Dylu | – | 3.19 | 32.21 | 0 | 234 | 360 | 594 | Poland |
11 | BenY | 2.00 | 2.83 | 22.63 | 70 | 216 | 288 | 574 | Spain |
12 | Gabru | 1.96 | 2.56 | 23.99 | 68 | 183 | 312 | 563 | Poland |
13 | Majlo | – | 3.12 | 25.92 | 0 | 228 | 328 | 556 | Poland |
14 | Razi | 2.43 | 2.64 | 20.13 | 82 | 192 | 268 | 542 | Poland |
15 | Hampton | – | 2.50 | 31.98 | 0 | 177 | 356 | 533 | Poland |
16 | BICCA | 2.49 | 2.41 | 21.22 | 86 | 168 | 276 | 530 | Netherlands |
17 | JARO | – | 2.60 | 28.91 | 0 | 186 | 340 | 526 | Poland |
18 | MUTTI | 2.32 | 2.43 | 20.51 | 78 | 174 | 272 | 524 | Denmark |
19 | PIRATA | 2.51 | 2.51 | 17.65 | 88 | 180 | 252 | 520 | Spain |
20 | Redneck | 2.62 | 2.23 | 17.71 | 94 | 162 | 256 | 512 | Norway |
21 | Reina1984 | – | 2.64 | 23.03 | 0 | 198 | 296 | 494 | Spain |
22 | Endryu | – | 2.62 | 23.90 | 0 | 189 | 304 | 493 | Poland |
23 | El_Loko | – | 2.29 | 18.16 | 0 | 165 | 260 | 425 | Spain |
24 | ruben | – | – | 31.27 | 0 | 0 | 348 | 348 | Denmark |
25 | bolevilla | 2.11 | – | 16.39 | 74 | 0 | 248 | 322 | Spain |
26 | Dani9 | – | – | 25.27 | 0 | 0 | 320 | 320 | Spain |
27 | THE BEAR | – | – | 23.97 | 0 | 0 | 308 | 308 | Norway |
28 | lola | – | – | 21.24 | 0 | 0 | 280 | 280 | Spain |
29 | Alexicod47 | – | – | 19.99 | 0 | 0 | 264 | 264 | Spain |
30 | Denzel | – | 2.68 | – | 0 | 201 | 0 | 201 | Poland |
31 | Gigor | – | 2.41 | – | 0 | 171 | 0 | 171 | Poland |
32 | Molas | 3.25 | – | – | 118 | 0 | 0 | 118 | Spain |
33 | BRIAN | 2.80 | – | – | 102 | 0 | 0 | 102 | Spain |
34 | alexvalhalla | 2.48 | – | – | 84 | 0 | 0 | 84 | Spain |
35 | Apo | 2.37 | – | – | 80 | 0 | 0 | 80 | Norway |
36 | Centu | 2.19 | – | – | 76 | 0 | 0 | 76 | Spain |
37 | BARBARA | 2.11 | – | – | 72 | 0 | 0 | 72 | Netherlands |
38 | Anne | 1.88 | – | – | 66 | 0 | 0 | 66 | Denmark |
39 | polo12 | 1.74 | – | – | 64 | 0 | 0 | 64 | Spain |
40 | Holberg.jr | 1.67 | – | – | 62 | 0 | 0 | 62 | Norway |
Nickname | Road 1 | Road 2 | Road 3 | Road 4 | Road 5 | Road 6 | Road 7 | Road 8 | Road 9 | Road 10 | Road 11 | Road 12 | Total Points | Country |
Marti | 1 | 1 | 1 | 3 | Spain | |||||||||
DAVID RUIZ | 1 | 1 | 1 | 3 | Spain | |||||||||
Espen Ali Johansen | 0 | 1 | 1 | 2 | Norway | |||||||||
ADIMA | 1 | 0 | 0 | 1 | France | |||||||||
RED DEVIL | 1 | 0 | 0 | 1 | Netherlands | |||||||||
Bib | 1 | 0 | 0 | 1 | Denmark | |||||||||
LeoGranholt | 1 | 0 | 1 | Norway | ||||||||||
BOLLE | 0 | 1 | 0 | 1 | Netherlands | |||||||||
BOBERMAN | 0 | 1 | 0 | 1 | Poland | |||||||||
Nico | 0 | 1 | 0 | 1 | Poland | |||||||||
Joe | 0 | 0 | 1 | 1 | USA | |||||||||
THE BEAR | 0 | 0 | 1 | 1 | Norway |
Place | Nickname | MPR | Country |
1 | Marti | 6.96 | Spain |
2 | DAVID RUIZ | 6.16 | Spain |
3 | ADIMA | 5.33 | France |
4 | Alberto | 4.76 | Spain |
5 | TRAFALGAR | 4.55 | Spain |
6 | MIKKI | 4.44 | Norway |
7 | Tate | 4.12 | USA |
8 | Dav | 4.09 | Spain |
9 | Wanderer | 4.01 | Poland |
10 | RED DEVIL | 3.97 | Netherlands |
11 | Gogge | 3.94 | Denmark |
12 | Skovbasse | 3.78 | Denmark |
13 | Joe | 3.71 | USA |
14 | titeuf86 | 3.67 | France |
15 | JOKER | 3.64 | Norway |
16 | xus | 3.54 | Spain |
17 | nørskov | 3.52 | Denmark |
18 | CLEAN | 3.51 | Netherlands |
19 | Gonso | 3.40 | Denmark |
20 | Bib | 3.31 | Denmark |
21 | Tk | 3.30 | Denmark |
22 | AlexHanssen | 3.24 | Norway |
23 | wickie | 3.18 | Denmark |
24 | luis_vk18 | 2.99 | Spain |
25 | Beny | 2.42 | Poland |
26 | Pecor1no | 2.30 | Poland |
27 | Pede | 2.26 | Denmark |
28 | Redneck | 2.20 | Norway |
29 | Razi | 2.10 | Poland |
31 | LeoGranholt | 2.05 | Norway |
32 | perita | 1.93 | Spain |
33 | TINO | 1.91 | Spain |
34 | PrESiS_mEGleR | 1.87 | Norway |
35 | YVO.MV | 1.80 | Spain |
36 | Holberg.jr | 1.73 | Norway |
37 | thenebur | 1.55 | Spain |
Place | Nickname | MPR | Country |
1 | DAVID RUIZ | 6.71 | Spain |
2 | Espen Ali Johansen | 6.62 | Norway |
3 | Marti | 6.61 | Spain |
4 | Thor H Johansen | 6.02 | Norway |
5 | ADIMA | 5.82 | France |
6 | O Roxo | 5.31 | Spain |
7 | rocha13 | 5.23 | Spain |
8 | Alberto | 4.64 | Spain |
9 | DamS | 4.52 | France |
10 | BOLLE | 4.19 | Netherlands |
11 | SLIWA | 4.14 | Poland |
12 | Joe | 4.06 | Norway |
13 | Adri | 3.81 | Spain |
14 | Bib | 3.71 | Denmark |
15 | Gonso | 3.67 | Denmark |
16 | Dav | 3.62 | Spain |
17 | jean-Pitt | 3.57 | France |
18 | CLEAN | 3.55 | Netherlands |
19 | Gogge | 3.52 | Denmark |
20 | BOBERMAN | 3.46 | Poland |
21 | JOKER | 3.26 | Norway |
22 | RED DEVIL | 3.23 | Netherlands |
23 | tipi | 3.12 | Spain |
24 | Lars P | 2.89 | Denmark |
25 | MR1913 | 2.79 | Norway |
26 | Reina1984 | 2.74 | Spain |
27 | Yaros Tyson | 2.74 | Spain |
28 | SJIMMEY | 2.65 | Netherlands |
29 | Skupi | 2.60 | Poland |
30 | Nico | 2.49 | Poland |
31 | Mikey | 2.35 | Spain |
32 | de la hoz garcia | 2.29 | Spain |
33 | YVO.MV | 2.22 | Spain |
34 | Redneck | 2.00 | Norway |
35 | thenebur | 1.50 | Spain |
Toggle Content
Place | Nickname | MPR | Country |
1 | Marti | 6.80 | Spain |
2 | DAVID RUIZ | 6.51 | Spain |
3 | Espen Ali Johansen | 6.17 | Norway |
4 | Matrix | 5.77 | Spain |
5 | López Pérez | 5.22 | Spain |
6 | Alberto | 5.16 | Spain |
7 | FJELDSTED | 5.09 | Denmark |
8 | ADIMA | 5.03 | France |
9 | DamS | 4.64 | France |
10 | Joe | 4.55 | USA |
11 | BOBERMAN | 4.38 | Poland |
12 | ruben | 4.38 | Denmark |
13 | Kajtek Adamowicz | 3.91 | Poland |
14 | Tk | 3.63 | Denmark |
15 | Francis | 3.43 | Belgium |
16 | Dav | 3.37 | Spain |
17 | Lars P | 3.35 | Denmark |
18 | Bib | 3.34 | Denmark |
19 | Tino | 3.08 | Spain |
20 | THE BEAR | 2.95 | Norway |
21 | KENNETH | 2.76 | Denmark |
22 | DENNIS | 2.72 | USA |
23 | Reina1984 | 2.61 | Spain |
24 | Hr skrald | 2.13 | Denmark |
25 | lola | 02.01 | Denmark |
26 | Rikke | 1.53 | Denmark |